<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Navigation Will Change Mapping in 2010</title>
	<atom:link href="http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/</link>
	<description>Automotive Telematics - Business and Technology</description>
	<lastBuildDate>Tue, 30 Nov 2010 22:14:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: From TechtoLiveBy: Heat Index &#8211; 4 Technologies to Watch in 2010 &#124; In Telematics Today</title>
		<link>http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/comment-page-1/#comment-23</link>
		<dc:creator>From TechtoLiveBy: Heat Index &#8211; 4 Technologies to Watch in 2010 &#124; In Telematics Today</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://intelematicstoday.com/?p=7#comment-23</guid>
		<description>[...] already discussed one way Google is shaping the future of real-time traffic and the additonal handsets being released and sold everyday are only making Google&#8217;s universe [...]</description>
		<content:encoded><![CDATA[<p>[...] already discussed one way Google is shaping the future of real-time traffic and the additonal handsets being released and sold everyday are only making Google&#8217;s universe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTrends Assassin Review</title>
		<link>http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/comment-page-1/#comment-16</link>
		<dc:creator>GTrends Assassin Review</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://intelematicstoday.com/?p=7#comment-16</guid>
		<description>I&#039;m having a little bit of trouble viewing your site in Opera, but it may just be my computer.  Apart from that, I love your site.  I plan on surfing around and reading some more posts!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a little bit of trouble viewing your site in Opera, but it may just be my computer.  Apart from that, I love your site.  I plan on surfing around and reading some more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat Index &#8211; 4 Technologies to Watch in 2010 &#171; Tech to Live By</title>
		<link>http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/comment-page-1/#comment-9</link>
		<dc:creator>Heat Index &#8211; 4 Technologies to Watch in 2010 &#171; Tech to Live By</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://intelematicstoday.com/?p=7#comment-9</guid>
		<description>[...] site inTELEMATICStoday.com covers why in 2010 your navigation system might finally be brought to you by [...]</description>
		<content:encoded><![CDATA[<p>[...] site inTELEMATICStoday.com covers why in 2010 your navigation system might finally be brought to you by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Data Will Be a Battlezone in 2010 &#124; In Telematics Today</title>
		<link>http://intelematicstoday.com/2009/12/30/google-maps-navigation-is-an-industry-changer/comment-page-1/#comment-5</link>
		<dc:creator>Traffic Data Will Be a Battlezone in 2010 &#124; In Telematics Today</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://intelematicstoday.com/?p=7#comment-5</guid>
		<description>[...] all traffic into and out of Twitter is Google.  Whatever geolocation features Twitter may develop Google will be in the best position to utilize the data.  Combine all of this with the Google development super power, almost [...]</description>
		<content:encoded><![CDATA[<p>[...] all traffic into and out of Twitter is Google.  Whatever geolocation features Twitter may develop Google will be in the best position to utilize the data.  Combine all of this with the Google development super power, almost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

